06.11.2022 | Philadelphia - Houston | Away -149 | WIN |
04.11.2022 | Houston - Philadelphia | Home -1.5 +114 | lose |
03.11.2022 | Houston - Philadelphia | Under 7.5 -126 | WIN |
29.10.2022 | Philadelphia - Houston | Over 6.5 -123 | WIN |
24.10.2022 | Houston - New York Yankees | Over 6.5 -120 | WIN |
23.10.2022 | San Diego - Philadelphia | Away -116 | WIN |
22.10.2022 | San Diego - Philadelphia | Under 7.5 -125 | WIN |
21.10.2022 | New York Yankees - Houston | Away -141 | WIN |
20.10.2022 | New York Yankees - Houston | Under 7.5 -149 | WIN |
19.10.2022 | Philadelphia - San Diego | Away -119 | lose |
17.10.2022 | New York Yankees - Cleveland | Home -1.5 +110 | WIN |
16.10.2022 | New York Yankees - Cleveland | Over 6.5 -109 | WIN |
15.10.2022 | LA Dodgers - San Diego | Away +1.5 -161 | WIN |
12.10.2022 | San Diego - LA Dodgers | Over 6.5 -133 | WIN |
11.10.2022 | Cleveland - New York Yankees | Away -1.5 +110 | WIN |
09.10.2022 | San Diego - New York Mets | Over 5.5 -108 | WIN |
08.10.2022 | San Diego - New York Mets | Over 5.5 -149 | WIN |
07.10.2022 | Philadelphia - St.Louis | Over 6.5 -124 | WIN |
06.10.2022 | Arizona - Milwaukee | Over 6.5 -131 | lose |
05.10.2022 | LA Angels - Oakland | Over 6.5 -149 | lose |
04.10.2022 | Toronto - Baltimore | Over 7.5 -130 | lose |
03.10.2022 | New York Mets - Atlanta | Over 7.5 -114 | WIN |
02.10.2022 | Colorado - LA Dodgers | Over 7.5 -145 | WIN |
01.10.2022 | Chicago White Sox - San Diego | Over 6.5 -147 | lose |
30.09.2022 | San Francisco - Colorado | 1 -1.5 -102 | WIN |
29.09.2022 | Cleveland - Tampa Bay | Over 6.5 -120 | lose |
28.09.2022 | Oakland - LA Angels | Over 7.5 -127 | lose |
27.09.2022 | Baltimore - Boston | Under 10.5 -141 | lose |
26.09.2022 | Detroit - Chicago White Sox | Over 7.5 -117 | lose |
25.09.2022 | Toronto - Tampa Bay | Over 6.5 -115 | lose |
24.09.2022 | New York Yankees - Boston | Over 7.5 -126 | WIN |
23.09.2022 | Clerveland - Chicago White Sox | Over 6.5 -144 | lose |
22.09.2022 | Toronto - Philadelphia | Over 7.5 -132 | lose |
21.09.2022 | Detroit - Baltimore | Over 7.5 -137 | lose |
20.09.2022 | Washington - Atlanta | Over 7.5 -143 | lose |
19.09.2022 | Toronto - Baltimore | Over 7.5 -125 | WIN |
18.09.2022 | Philadelphia - Atlanta | Over 7.5 -110 | lose |
17.09.2022 | New York Yankees - Milwaukee | Over 7.5 -126 | WIN |
16.09.2022 | Pittsburgh - New York Mets | Over 7.5 -113 | WIN |
15.09.2022 | Oakland - Texas | Over 7.5 -135 | WIN |
14.09.2022 | Baltimore - Washington | Over 7.5 -141 | lose |
12.09.2022 | Chicago White Sox - Oakland | Over 7.5 -112 | WIN |
11.09.2022 | Cleveland - Minnesota | Over 6.5 -168 | WIN |
10.09.2022 | Texas - Toronto | Over 7.5 -122 | lose |
09.09.2022 | New York Yankees - Minnesota | Over 6.5 -138 | WIN |
08.09.2022 | Toronto - Baltimore | Over 7.5 -105 | lose |
07.09.2022 | Boston - Tampa Bay | Over 6.5 -142 | WIN |
06.09.2022 | Texas - Houston | Over 7.5 -121 | lose |
05.09.2022 | Philadelphia - San Francisco | Over 7.5 -110 | WIN |
04.09.2022 | Kansas - Detroit | Over 7.5 -145 | WIN |
03.09.2022 | Washington - New York Mets | Over 7.5 -115 | WIN |
02.09.2022 | Texas - Boston | Over 8.5 -147 | WIN |
01.09.2022 | Houston - Texas | Over 7.5 -105 | WIN |
31.08.2022 | Baltimore - Cleveland | Over 7.5 -136 | lose |
30.08.2022 | Pittsburgh - Milwaukee | Over 7.5 -110 | WIN |
29.08.2022 | Atlanta - St.Louis Cardinals | Over 7.5 -159 | WIN |
28.08.2022 | Detroit - Texas | Over 7.5 -109 | WIN |
27.08.2022 | LA Dodgers - Miami Marlins | Over 7.5 -122 | WIN |
26.08.2022 | LA Angels - Tampa Bay | Over 5.5 -147 | WIN |
25.08.2022 | Chicago White Sox - Baltimore | Over 7.5 -146 | WIN |
24.08.2022 | Cincinnati - Philadelphia | Over 7.5 -122 | WIN |
23.08.2022 | New York Mets - New York Yankees | Over 6.5 -159 | lose |
22.08.2022 | Boston - Baltimore | Over 8.5 -115 | WIN |
21.08.2022 | Cincinnati - Pittsburgh | Over 8.5 -121 | WIN |
20.08.2022 | New York Mets - Philadelphia | Over 7.5 -117 | WIN |
19.08.2022 | Boston - Pittsburgh | Over 8.5 -122 | WIN |
18.08.2022 | Tampa Bay - New York Yankees | Over 7.5 -142 | WIN |
17.08.2022 | Philadelphia - Cincinnati | Over 8.5 -143 | WIN |
16.08.2022 | Detroit - Cleveland | Over 7.5 -149 | WIN |
15.08.2022 | Chicago Cubs - Cincinnati | Over 8.5 -153 | WIN |
14.08.2022 | Chicago Cubs - Cincinnati | Over 8.5 -136 | WIN |
13.08.2022 | San Diego - Washington | Over 8.5 -135 | WIN |
12.08.2022 | Baltimore - Boston | Over 9.5 -133 | lose |
11.08.2022 | San Francisco - San Diego | Over 8.5 -140 | WIN |
10.08.2022 | Atlanta - Boston | Over 9.5 -112 | WIN |
09.08.2022 | Toronto - Baltimore | Over 8.5 -149 | WIN |
08.08.2022 | Boston - Kansas | Over 9.5 -106 | WIN |
07.08.2022 | Pittsburgh - Baltimore | Over 7.5 -147 | WIN |
06.08.2022 | Miami Marlins - Chicago Cubs | Away -147 | WIN |
05.08.2022 | Washington - Philadelphia | Over 8.5 -135 | WIN |
04.08.2022 | Colorado - San Diego | Over 7.5 -137 | WIN |
03.08.2022 | Seattle - New York Yankees | Over 7.5 -139 | WIN |
02.08.2022 | Seattle - New York Yankees | Over 8.5 -135 | WIN |
01.08.2022 | Chicago Cubs - San Francisco | Over 7.5 -104 | lose |
31.07.2022 | Cleveland - Tampa Bay | Over 7.5 -102 | WIN |
30.07.2022 | New York Mets - Miami Marlins | Over 5.5 -147 | WIN |
29.07.2022 | Philadelphia - Pittsburgh | Over 7.5 -120 | WIN |
28.07.2022 | Minnesota - Milwaukee | Over 7.5 -126 | WIN |
27.07.2022 | New York Yankees - New York Mets | Over 7.5 -138 | WIN |
26.07.2022 | Atlanta - Philadelphia | Over 7.5 -146 | WIN |
25.07.2022 | San Diego - New York Mets | Under 8.5 -139 | lose |
24.07.2022 | New York Yankees - Baltimore | Over 7.5 -142 | WIN |
23.07.2022 | Chicago Cubs - Philadelphia | Over 7.5 -137 | WIN |
22.07.2022 | San Francisco - LA Dodgers | Over 7.5 -138 | WIN |
21.07.2022 | NO TIP | NO TIP | NO TIP |
20.07.2022 | NO TIP | NO TIP | NO TIP |
19.07.2022 | NO TIP | NO TIP | NO TIP |
18.07.2022 | Arizona - San Diego | Over 6.5 -164 | WIN |
17.07.2022 | Boston - New York Yankees | Over 8.5 -119 | WIN |
16.07.2022 | Seattle - Texas | Over 7.5 -133 | WIN |
15.07.2022 | Boston - Tampa Bay | Over 7.5 -111 | WIN |
14.07.2022 | Oakland - Texas | Over 7.5 -115 | lose |
13.07.2022 | Baltimore - Chicago Cubs | Over 8.5 -125 | lose |
12.07.2022 | Oakland - Texas | Over 8.5 -143 | WIN |
11.07.2022 | New York Yankees - Boston | Over 8.5 -138 | WIN |
10.07.2022 | New York Yankees - Boston | Over 8.5 -138 | WIN |
09.07.2022 | LA Angels - Baltimore | Over 8.5 -121 | WIN |
08.07.2022 | Miami Marlins - New York Mets | Over 7.5 -137 | WIN |
07.07.2022 | New York Mets - Cincinnati | Over 9.5 -117 | WIN |
06.07.2022 | Washington - Philadelphia | Over 8.5 -161 | WIN |
05.07.2022 | San Francisco - Arizona | Over 7.5 -124 | WIN |
04.07.2022 | St.Louis - Philadelphia | Over 7.5 - 123 | lose |
03.07.2022 | Tampa Bay - Toronto | Over 8.5 -155 | WIN |
02.07.2022 | Atlanta - Cincinnati | Over 9.5 -113 | WIN |
01.07.2022 | Milwaukee - Pittsburgh | Over 8.5 -125 | WIN |
30.06.2022 | Minnesota - Cleveland | Over 8.5 -124 | WIN |
29.06.2022 | Atlanta - Philadelphia | Over 6.5 -162 | WIN |
28.06.2022 | Oakland - New York Yankees | Over 7.5 -133 | WIN |
27.06.2022 | LA Dodgers - Atlanta | Over 7.5 -146 | WIN |
26.06.2022 | Cincinnati - San Francisco | Over 7.5 -119 | WIN |
25.06.2022 | New York Mets - Miami Marlins | Over 6.5 -146 | WIN |
24.06.2022 | Houston - New York Yankees | Over 7.5 -130 | WIN |
23.06.2022 | Colorado - Miami Marlins | Over 7.5 -119 | WIN |
22.06.2022 | Colorado - Miami Marlins | Over 7.5 -114 | WIN |
21.06.2022 | Chicago Cubs - Pittsburgh | Over 7.5 -140 | WIN |
20.06.2022 | Chicago White Sox - Houston | Away -152 | WIN |
19.06.2022 | St.Louis - Boston | Over 9.5 -129 | WIN |
18.06.2022 | Philadelphia - Washington | Over 9.5 -137 | WIN |
17.06.2022 | Philadelphia - Washington | Over 9.5 -110 | WIN |
16.06.2022 | Baltimore - Toronto | Over 8.5 -149 | WIN |
15.06.2022 | Miami Marlins - Philadelphia | Over 8.5 -118 | WIN |
14.06.2022 | Baltimore - Toronto | Over 8.5 -108 | WIN |
13.06.2022 | New York Mets - LA Angels | Under 9.5 -120 | WIN |
12.06.2022 | Chicago Cubs - New York Yankees | Over 8.5 -118 | lose |
11.06.2022 | Arizona - Philadelphia | Over 8.5 -108 | WIN |
10.06.2022 | Oakland - Cleveland | Over 8.5 -122 | WIN |
09.06.2022 | Seattle - Houston | Over 7.5 -140 | WIN |
08.06.2022 | Washington - Miami Marlins | Over 8.5 -133 | WIN |
07.06.2022 | New York Mets - San Diego padres | Over 7.5 -108 | WIN |
06.06.2022 | St.Louis - Chicago Cubs | Over 7.5 -146 | WIN |
05.06.2022 | Philadelphia - LA Angels | Over 7.5 -129 | WIN |
04.06.2022 | Cleveland - Baltimore | Over 8.5 -116 | WIN |
03.06.2022 | Washington - Cincinnati | Over 9.5 -114 | lose |
02.06.2022 | Seattle - Baltimore | Over 7.5 -157 | WIN |
01.06.2022 | Washington - New York Mets | Over 8.5 -146 | WIN |
31.05.2022 | Arizona - Atlanta | Over 8.5 -113 | lose |
30.05.2022 | Philadelphia - New York Mets | Over 7.5 -107 | WIN |
29.05.2022 | Philadelphia - New York Mets | Over 8.5 -117 | WIN |
28.05.2022 | Colorado - Washington | Over 8.5 -134 | WIN |
27.05.2022 | LA Dodgers - Arizona | Over 8.5 -147 | WIN |
26.05.2022 | Philadelphia - Atlanta | Over 8.5 -119 | WIN |
25.05.2022 | Baltimore - New York Yankees | Over 7.5 -135 | WIN |
24.05.2022 | San Francisco - New York Mets | Over 7.5 -117 | WIN |
23.05.2022 | Chicago White Sox - New York Yankees | Over 8.5 -120 | lose |
22.05.202 | Houston - Texas | Over 7.5 -113 | lose |
21.05.2022 | Miami - Marlins - Atlanta | Over 7.5 -102 | WIN |
20.05.2022 | Seattle - Boston | Over 8.5 -112 | WIN |
19.05.2022 | Houston - Boston | Over 8.5 -129 | lose |
18.05.2022 | Detroit - Tampa Bay | Over 6.5 -130 | WIN |
17.05.2022 | LA Angels - Texas | Over 7.5 -140 | WIN |
16.05.2022 | San Francisco - St.Louis Cardinals | Over 6.5 -148 | WIN |
15.05.2022 | Milwaukee - Miami Marlins | Over 6.5 -148 | WIN |
14.05.2022 | Cincinnati - Pittsburgh | Over 7.5 -127 | WIN |
13.05.2022 | New York Yankees - Chicago White Sox | Over 7.5 -117 | WIN |
12.05.2022 | New York Mets - Washington | Over 7.5 -132 | WIN |
11.05.2022 | Toronto - New York Yankees | Over 7.5 -104 | WIN |
10.05.2022 | Tampa Bay - LA Angels | Over 7.5 -107 | WIN |
09.05.2022 | LA Dodgers - Chicago Cubs | Over 7.5 -130 | WIN |
08.05.2022 | Toronto - Cleveland | Over 7.5 -103 | WIN |
07.05.2022 | Milwaukee - Atlanta | Over 7.5 -146 | WIN |
06.05.2022 | Toronto - Cleveland | Over 7.5 -116 | WIN |
05.05.2022 | Minnesota - Baltimore | Over 7.5 -102 | WIN |
04.05.2022 | Texas - Philadelphia | Over 7.5 -138 | WIN |
03.05.2022 | Seattle - Houston | Away -141 | WIN |
02.05.2022 | Philadelphia - New York Mets | Over 6.5 -118 | WIN |
01.05.2022 | San Diego - Pittsburgh | Over 6.5 -169 | WIN |
30.04.2022 | Seattle - Miami Marlins | Over 7.5 -123 | WIN |
29.04.2022 | Arizona - St.Louis Cardinals | Over 7.5 -104 | WIN |
28.04.2022 | Colorado - Philadelphia | Over 7.5 -134 | WIN |
27.04.2022 | Baltimore - New York Yankees | Over 7.5 -120 | WIN |
26.04.2022 | Colorado - Philadelphia | Over 8.5 -119 | WIN |
25.04.2022 | Milwaukee - Philadelphia | Away -141 | lose |
24.04.2022 | Miami Marlins - Atlanta | Over 7.5 -119 | WIN |
23.04.2022 | St.Louis - Cincinnati | Home -123 | WIN |
22.04.2022 | Texas - Seattle | Over 7.5 -148 | WIN |
21.04.2022 | Tampa Bay - Chicago Cubs | Over 8.5 -129 | WIN |
20.04.2022 | Tampa Bay - Chicago Cubs | Over 7.5 -128 | WIN |
19.04.2022 | LA Angels - Houston | Over 8.5 -115 | WIN |
18.04.2022 | Atlanta - San Diego | Away -132 | WIN |
17.04.2022 | LA Angels - Texas | Home -125 | WIN |
16.04.2022 | LA Angels - Texas | Over 9.5 -125 | WIN |
15.04.2022 | Washington - Pittsburgh | Over 8.5 -135 | WIN |
14.04.2022 | Toronto - New York Yankees | Over 7.5 -141 | WIN |
13.04.2022 | Washington - Atlanta | Over 9.5 -103 | WIN |
12.04.2022 | Washington - Atlanta | Over 8.5 -163 | WIN |
11.04.2022 | Boston - New York Yankees | Under 9.5 -166 | WIN |
10.04.2022 | LA Dodgers - Colorado | Home -159 | lose |
09.04.2022 | New York Mets - Washington | Over 8.5 -128 | WIN |
08.04.2022 | San Diego - Arizona | Over 8.5 -136 | lose |
07.04.2022 | Milwaukee - Chicago Cubs | Over 7.5 -126 | WIN |
06.04.2022 | LA Angels - LA Dodgers | Over 10.5 -111 | lose |
05.04.2022 | Milwaukee - Colorado | Home -141 | WIN |
04.04.2022 | LA Dodgers - LA Angels | Home -133 | lose |
03.04.2022 | Chicago White Sox - Arizona | Over 10.5 -119 | WIN |
02.04.2022 | Seattle - Colorado | Away -130 | WIN |
01.04.2022 | St.Louis Cardinals - Miami | Over 9.5 -115 | WIN |
31.03.2022 | Houston - New York Mets | Home -110 | WIN |
30.03.2022 | New York Mets - Miami | Home -120 | WIN |
29.03.2022 | LA Angels - Colorado | Over 10.5 -130 | lose |
28.03.2022 | Oakland - LA Angels | Over 10.5 -127 | lose |
27.03.2022 | LA Dodgers - Kansas | Over 10.5 -132 | WIN |
26.03.2022 | San Diego - LA Dodgers | Over 9.5 -159 | WIN |
25.03.2022 | Houston - Washington | Over 9.5 -125 | WIN |
24.03.2022 | Milwaukee - Cincinnati | Over 10.5 -123 | WIN |
23.03.2022 | Houston - New York Mets | Under 9.5 -115 | WIN |
22.03.2022 | St.Louis - Washington | Over 9.5 -115 | WIN |
20.03.2022 | New York Mets - Washington | Home -128 | WIN |
03.11.2021 | Atlanta - Houston | Over 8.5 -111 | lose |
31.10.2021 | Houston - Atlanta | Over 7.5 -152 | WIN |
30.10.2021 | Houston - Atlanta | Away -119 | WIN |
27.10.2021 | Atlanta - Houston | Over 7.5 -144 | WIN |
24.10.2021 | LA Dodgers - Atlanta | Over 7.5 -137 | lose |
23.10.2021 | Boston - Houston | Away -115 | WIN |
22.10.2021 | Atlanta - LA Dodgers | Over 7.5 -116 | WIN |
21.10.2021 | Houston - Boston | Over 9.5 -108 | WIN |
20.10.2021 | Houston - Boston | Over 9.5 -129 | WIN |
19.10.2021 | Houston - Boston | Over 8.5 -150 | WIN |
18.10.2021 | LA Dodgers - Atlanta | Under 8.5 -143 | lose |
17.10.2021 | LA Dodgers - Atlanta | Under 8.5 -129 | WIN |
16.10.2021 | Boston - Houston | Away -143 | WIN |
15.10.2021 | LA Dodgers - San Francisco | Over 6.5 -129 | lose |
13.10.2021 | Milwaukee - Atlanta | Over 7.5 -126 | WIN |
12.10.2021 | Tampa Bay - Boston | Away -110 | WIN |
11.10.2021 | Houston - Chicago White Sox | Over 7.5 -157 | WIN |
10.10.2021 | LA Dodgers - San Francisco | Over 6.5 -158 | WIN |
09.10.2021 | LA Dodgers - San Francisco | Home -114 | lose |
07.10.2021 | Boston - Tampa Bay | Away -161 | WIN |
06.10.2021 | New York Yankees - Boston | Over 7.5 -120 | WIN |
03.10.2021 | Cincinnati - Pittsburgh | Over 7.5 -134 | WIN |
02.10.2021 | Baltimore - Toronto | Over 9.5 -122 | WIN |
01.10.2021 | Philadelphia - Atlanta | Away -154 | WIN |
30.09.2021 | New York Yankees - Toronto | Over 7.5 -123 | WIN |
29.09.2021 | Chicago Cubs - Pittsburgh | Over 7.5 -158 | WIN |
28.09.2021 | Oakland - Seattle | Over 7.5 -140 | WIN |
27.09.2021 | New York Yankees - Boston | Over 9.5 -112 | lose |
26.09.2021 | Atlanta - San Diego | Over 8.5 -125 | WIN |
25.09.2021 | Pittsburgh - Philadelphia | Over 8.5 -119 | WIN |
24.09.2021 | Pittsburgh - Philadelphia | Over 7.5 -142 | WIN |
23.09.2021 | New York Mets - Boston | Over 8.5 -154 | WIN |
22.09.2021 | Texas - New York Yankees | Over 7.5 -142 | WIN |
21.09.2021 | Washington - Miami Marlins | Over 7.5 -123 | WIN |
20.09.2021 | Philadelphia - New York Mets | Away -132 | WIN |
19.09.2021 | Pittsburgh - Miami Marlins | Over 7.5 -125 | WIN |
18.09.2021 | Colorado - Washington | Over 8.5 -129 | WIN |
17.09.2021 | Houston - Texas | Over 8.5 -124 | WIN |
16.09.2021 | Chicago Cubs - Philadelphia | Over 8.5 -134 | WIN |
15.09.2021 | New York Yankees - Baltimore | Over 8.5 -163 | WIN |
14.09.2021 | Houston - Texas | Over 8.5 -123 | WIN |
13.09.2021 | New York Yankees - New York Mets | Over 8.5 -123 | WIN |
12.09.2021 | Tampa Bay - Detroit | Home -154 | WIN |
11.09.2021 | Washington - Pittsburgh | Away -120 | WIN |
10.09.2021 | Minnesota - Cleveland | Away -167 | WIN |
09.09.2021 | Kansas - Baltimore | Over 8.5 -157 | WIN |
08.09.2021 | Detroit - Pittsburgh | Away -111 | WIN |
07.09.2021 | Seattle - Houston | Over 7.5 -145 | WIN |
06.09.2021 | LA Dodgers - San Francisco | Over 7.5 -132 | WIN |
05.09.2021 | Chicago White Sox - Kansas | Over 8.5 -125 | WIN |
04.09.2021 | Oakland - Toronto | Away -152 | WIN |
03.09.2021 | Miami Marlins - New York Mets | Away -156 | WIN |
02.09.2021 | Cincinnati - St.Louis | Over 6.5 -144 | WIN |
01.09.2021 | Washington - Philadelphia | Over 8.5 -147 | WIN |
31.08.2021 | Boston - Tampa Bay | Away -145 | WIN |
30.08.2021 | New York Yankees - Oakland | Home -147 | lose |
29.08.2021 | Miami Marlins - Cincinnati | Home -106 | WIN |
28.08.2021 | Pittsburgh - St.Louis | Away -167 | WIN |
27.08.2021 | New York Mets - San Francisco | Away -116 | WIN |
26.08.2021 | LA Dodgers - San Diego | Home -141 | WIN |
25.08.2021 | Texas - Cleveland | Away -164 | lose |
24.08.2021 | Kansas - Houston | Away -1.5 -124 | lose |
23.08.2021 | LA Angels - Cleveland | Away -133 | WIN |
22.08.2021 | Arizona - Colorado | Away -147 | WIN |
21.08.2021 | New York Mets - LA Dodgers | Away -1.5 -122 | lose |
20.08.2021 | Milwaukee - St.Louis | Home -1.5 -125 | lose |
19.08.2021 | LA Angels - Detroit | Home -137 | WIN |
18.08.2021 | New York Mets - San Francisco | Away -154 | WIN |
17.08.2021 | Houston - Kansas | Home -159 | lose |
16.08.2021 | New York Mets - LA Dodgers | Away -1.5 -105 | WIN |
15.08.2021 | LA Angels - Houston | Away -1.5 -117 | WIN |
14.08.2021 | LA Dodgers - New York Yankees | Home -152 | WIN |
13.08.2021 | San Francisco - Colorado | Over 7.5 -112 | lose |
12.08.2021 | LA Dodgers - Philadelphia | Home -137 | WIN |
11.08.2021 | New York Yankees - Kansas | Away -149 | WIN |
10.08.2021 | New York Yankees - Kansas | Over 9.5 -115 | WIN |
09.08.2021 | Chicago Cubs - Chicago White Sox | Away -1.5 -123 | WIN |
08.08.2021 | Detroit - Cleveland | Away -133 | lose |
07.08.2021 | Baltimore - Tampa Bay | Away -147 | WIN |
05.08.2021 | New York Mets - Miami Marlins | Home -159 | WIN |
04.08.2021 | Atlanta - St.Louis | Home -127 | WIN |
03.08.2021 | Philadelphia - Washington | Home -123 | WIN |
02.08.2021 | Tampa Bay - Boston | Home -145 | WIN |
01.08.2021 | Baltimore - Detroit | Over 9.0 -120 | lose |
31.07.2021 | Miami Marlins - New York Yankees | Over 7.5 -110 | lose |
30.07.2021 | Pittsburgh - Milwaukee | Over 7.5 -132 | WIN |
29.07.2021 | Baltimore - Miami Marlins | Over 9.5 -117 | WIN |
28.07.2021 | Baltimore - Miami Marlins | Over 8.5 -145 | WIN |
27.07.2021 | Philadelphia - Washington | Over 8.5 -152 | WIN |
26.07.2021 | Milwaukee - Chicago White Sox | Home -159 | lose |
25.07.2021 | Philadelphia - Atlanta | Over 9.5 -138 | WIN |
24.07.2021 | Philadelphia - Atlanta | Home -156 | WIN |
23.07.2021 | Philadelphia - Atlanta | Over 7.5 -155 | WIN |
22.07.2021 | New York Yankees - Philadelphia | Home -106 | WIN |
21.07.2021 | New York Yankees - Philadelphia | Over 8.5 -145 | WIN |
20.07.2021 | Detroit - Texas | Home -106 | WIN |
19.07.2021 | New York Yankees - Boston | Home -123 | WIN |
18.07.2021 | Piitsburgh - New York Mets | Over 8.5 -149 | WIN |
17.07.2021 | Washington - San Diego Padres | Away -147 | WIN |
16.07.2021 | New York Yankees - Boston Red Sox | Home -109 | [void/] |
14.07.2021 | Memphis - Norfolk | Home -135 | WIN |
11.07.2021 | Cleveland - Kansas | Home -127 | WIN |
10.07.2021 | Baltimore - Chicago White Sox | Away -137 | WIN |
09.07.2021 | Cleveland - Kansas | Home -137 | WIN |
08.07.2021 | Baltimore - Toronto | Over 9.5 -164 | WIN |
07.07.2021 | Baltimore - Toronto | Over 10.5 -130 | WIN |
06.07.2021 | Tampa Bay - Cleveland | Over 8.5 -123 | WIN |
05.07.2021 | New York Yankees - New York Mets | Home -149 | WIN |
04.07.2021 | Oakland - Boston | Over 8.5 -156 | WIN |
03.07.2021 | Philadelphia - San Diego Padres | Home -118 | WIN |
02.07.2021 | Washington - LA Dodgers | Away -141 | WIN |
01.07.2021 | New York Yankees - LA Angels | Over 9.5 -115 | WIN |
30.06.2021 | New York Yankees - LA Angels | Over 9.5 -118 | WIN |
29.06.2021 | Cleveland - Detroit | Over 8.5 -167 | WIN |
28.06.2021 | LA Dodgers - Chicago Cubs | Home -1.5 -100 | WIN |
27.06.2021 | Detroit - Houston | Over 7.5 -112 | lose |
26.06.2021 | Toronto - Baltimore | Over 9.5 -161 | WIN |
25.06.2021 | Detroit - Houston | Over 9.5 -114 | WIN |
24.06.2021 | Baltimore - Houston | Over 9.5 -115 | WIN |
23.06.2021 | Baltimore - Houston | Away -1.5 -131 | WIN |
22.06.2021 | Texas - Oakland | Over 7.5 -124 | WIN |
21.06.2021 | Atlanta - St.Louis Cardinals | Home -128 | WIN |
20.06.2021 | Washington - New York Mets | Home -112 | WIN |
19.06.2021 | Pittsburgh - Cleveland | Over 8.5 -130 | WIN |
18.06.2021 | Toronto - New York Yankees | Over 9.5 -146 | WIN |
17.06.2021 | New York Mets - Chicago Cubs | Over 5.5 -158 | WIN |
16.06.2021 | Washington - Pittsburgh | Over 7.5 -154 | WIN |
15.06.2021 | Washington - Pittsburgh | Over 8.5 -125 | lose |
14.06.2021 | Chicago Cubs - St.Louis Cardinals | Home -128 | WIN |
13.06.2021 | Chicago Cubs - St.Louis Cardinals | Over 7.5 -159 | WIN |
12.06.2021 | New York Mets - San Diego Padres | Home -166 | WIN |
11.06.2021 | Boston - Houston | Over 8.5 -139 | WIN |
10.06.2021 | Baltimore - New York Yankees | Over 8.5 -161 | WIN |
08.06.2021 | Boston - Miami Marlins | Home -1.5 -108 | WIN |
07.06.2021 | New York Yankees - Boston | Over 8.5 -166 | WIN |
06.06.2021 | Atlanta - LA Dodgers | Over 7.5 -128 | WIN |
05.06.2021 | New York Yankees - Boston | Over 8.5 -127 | lose |
04.06.2021 | Pittsburgh - Miami Marlins | Over 7.5 -108 | WIN |
03.06.2021 | Baltimore - Minnesota | Over 8.5 -167 | WIN |
02.06.2021 | Baltimore - Minnesota | Over 8.5 -143 | WIN |
01.06.2021 | LA Dodgers - St.Louis Cardinals | Over 6.5 -142 | WIN |
31.05.2021 | Cleveland - Chicago White Sox | Over 5.5 -114 | WIN |
30.05.2021 | LA Dodgers - San Francisco | Over 7.5 -118 | WIN |
29.05.2021 | Boston - Miami Marlins | Home -167 | WIN |
28.05.2021 | New York Yankees - Toronto | Over 6.5 -137 | WIN |
27.05.2021 | Pittsburgh - Chicago Cubs | Away -128 | WIN |
26.05.2021 | New York Yankees - Toronto | Over 8.5 -137 | lose |
25.05.2021 | Miami Marlins - Philadelhia | Over 6.5 -125 | WIN |
24.05.2021 | St.Louis Cardinals - Chicago Cubs | Over 8.5 -125 | lose |
23.05.2021 | San Francisco - LA Dodgers | Over 7.5 -109 | WIN |
22.05.2021 | Washington - Baltimore | Over 7.5 -159 | lose |
21.05.2021 | Toronto - Boston | Over 9.5 -115 | WIN |
20.05.2021 | Texas - New York Yankees | Away -164 | WIN |
19.05.2021 | Baltimore - Tampa Bay | Over 8.5 -133 | WIN |
18.05.2021 | Atlanta - New York Mets | Over 7.5 -120 | lose |
17.05.2021 | San Diego - St.Louis Cardinals | Home -118 | WIN |
16.05.2021 | Toronto - Philadephia | Under 10.5 -133 | WIN |
15.05.2021 | Baltimore - New York Yankees | Over 8.5 -119 | WIN |
14.05.2021 | Tampa Bay - New York Yankees | Over 7.5 -128 | WIN |
13.05.2021 | Detroit - Kansas | Over 7.5 -130 | lose |
12.05.2021 | Chicago White Sox - Minnesota | Over 7.5 -113 | WIN |
11.05.2021 | Pittsburgh - Cincinnati | Over 7.5 -112 | WIN |
10.05.2021 | Atlanta - Philadelphia | Over 7.5 -124 | lose |
09.05.2021 | Miami Marlins - Milwaukee | Over 7.5 -116 | WIN |
08.05.2021 | Baltimore - Boston | Over 7.5 -170 | WIN |
07.05.2021 | Miami Marlins - Arizona | Home -141 | WIN |
06.05.2021 | St.Louis Cardinals - New York Mets | Over 5.5 -112 | lose |
05.05.2021 | Colorado - San Francisco | Over 7.5 -109 | WIN |
04.05.2021 | Seattle - Baltimore | Over 7.5 -140 | WIN |
03.05.2021 | Philadelphia - New York Mets | Over 8.5 -136 | WIN |
02.05.2021 | Texas - Boston | Over 7.5 -139 | WIN |
01.05.2021 | Houston - Tampa Bay | Over 7.5 -122 | WIN |
30.04.2021 | Arizona - Colorado | Home -133 | WIN |
